Demand percentage describe the ten functional classifications of educational and general expenses, as a percentage of total operating revenues. Trends in the ten categories indicate whether they are consuming more or less of an institution’s revenue stream.
The particular percentage can also be valuable for inter-institutional comparisons, to determine where an organization places its emphasis. The formula’s numerator is the specific functional expense category, as defined in the notes to the financial statements. The denominator is total operating revenues, reported on the Statement of Revenues, Expenses and Changes in Net Position.
2022 | |
Instruction | 27.37% |
Research | 0.21% |
Public Service | 0.00% |
Academic Support | 7.56% |
Student Services | 6.65% |
Institutional Support | 8.62% |
Student Aid | 14.79% |
Auxiliary Enterprises Expenditures | 2.50% |
Service Units (Other) | 10.92% |
2021 | |
Instruction | 27.98% |
Research | 0.31% |
Public Service | 0.00% |
Academic Support | 7.18% |
Student Services | 9.10% |
Institutional Support | 13.22% |
Student Aid | 0.74% |
Auxiliary Enterprises Expenditures | 3.56% |
Service Units (Other) | 22.12% |
2020 | |
Instruction | 39.35% |
Research | 0.33% |
Public Service | 0.00% |
Academic Support | 1.98% |
Student Services | 9.20% |
Institutional Support | 8.93% |
Student Aid | 0.99% |
Auxiliary Enterprises Expenditures | 3.64% |
Service Units (Other) | 23.38% |
2019 | |
Instruction | 42.21% |
Research | 0.21% |
Public Service | 0.00% |
Academic Support | 2.03% |
Student Services | 9.11% |
Institutional Support | 14.55% |
Student Aid | 1.12% |
Auxiliary Enterprises Expenditures | 4.47% |
Service Units (Other) | 20.15% |
2018 | |
Instruction | 43.74% |
Research | 0.23% |
Public Service | 0.00% |
Academic Support | 1.91% |
Student Services | 8.86% |
Institutional Support | 11.07% |
Student Aid | 1.38% |
Auxiliary Enterprises Expenditures | 4.49% |
Service Units (Other) | 23.30% |