Program Code - CIP Code: NASC.AS/24.0101
Credits Required: 66
Academic Division: Math, Science, Business and Technology
Contact:MSBT@kckcc.edu
The Department of Physical Science strives to develop in its students a comprehensive grasp of the principles of Physics and to generate opportunities for optimized learning of Physical Science concepts through interdisciplinary interactions. We offer high quality learning experiences that include a variety of courses appropriate for a diverse student body.
Requirements for admission to the program:
Course | Credit Hours | |
BLUE 0101 | Freshman Seminar | 1 |
Course | Credit Hours | |
ENGL 0101 | Composition I* | 3 |
ENGL 0102 | Composition II* | 3 |
SPCH 0151 OR SPCH 0201 | Public Speaking OR Interpersonal Communication | 3 |
Humanities Elective (2 disciplines) | 6 | |
Social Science Elective (2 disciplines) | 6 | |
MATH 0122 | Calculus and Analytic Geometry I** | 5 |
MATH 0123 | Calculus and Analytic Geometry II** | 5 |
CHEM 0111 | College Chemistry I and Lab | 5 |
CHEM 0112 | College Chemistry II and Lab | 5 |
Total Hours for General Education Requirements | 41 | |
* See course description for prerequisite. ** Math sequence is contingent upon previous high school mathematics background and transfer institution. Students should confer with an advisor to determine correct placement. |
Course | Credit Hours | |
MATH 0224 | Calculus and Analytic Geometry III | 5 |
MATH 0227 | Differential Equations | 3 |
NASC 0245 | Engineering Physics I | 5 |
NASC 0246 | Engineering Physics II | 5 |
NASC 0248 | Statics | 3 |
NASC 0249 | Dynamics | 3 |
Total Hours for Physics Requirements | 24 | |
*See course syllabi for physics prerequisites. |
Total Hours for an Associate in Science in Physics/Physical Science Degree | 66 |