Program Code - CIP Code: PRE.ENGR.AGS/24.0101
Credits Required: 62
Academic Division: Math, Science, Business and Technology
Contact:MSBT@kckcc.edu
Requirements for Admission to the program:
Course | Credit Hours | |
BLUE 0101 | Freshman Seminar | 1 |
Course | Credit Hours | |
ENGL 0101 | Composition I* | 3 |
ENGL 0102 | Composition II* | 3 |
SPCH 0151 OR SPCH 0201 |
Public Speaking OR Interpersonal Communication |
3 |
MATH 0122 | Calculus and Analytic Geometry I** | 5 |
Humanities Elective (2 disciplines) | 6 | |
ECON 0201 | Principals of Macroeconomics | 3 |
Social Science Elective (ANTH, SOSC) | 3 | |
CHEM 0111 | College Chemistry I and Lab* | 5 |
Total Hours for General Education Requirements | 31 | |
*See course syllabus for prerequisite. **Math sequence is contingent upon previous high school mathematics background and transfer institution. Students should confer with an advisor to determine correct placement. |
Course | Credit Hours | |
BIOL0135 | Cell and Molecular Biology | 4 |
MATH 0123 | Calculus and Analytic Geometry II** | 5 |
MATH 0224 | Calculus and Analytic Geometry III** | 5 |
MATH 0227 | Differential Equations** | 3 |
NASC 0245 | Engineering Physics I* | 5 |
NASC 0246 | Engineering Physics II* | 5 |
NASC 0248 OR NASC 0249 | Statics OR Dynamics | 3 |
Total Hours for Pre-Engineering Requirements | 30 | |
*See course syllabi for Pre-Engineering course prerequisites. |
Total Hours for an Associate in General Studies in Pre-Engineering Degree | 62 |