Program Code - CIP Code: ENST.AGS/24.0101
Credits Required: 62
Academic Division: Math, Science, Business and Technology
Contact:BIOL@kckcc.edu
Requirements for admission to the program:
Course | Credit Hours | |
BLUE 0101 | Freshman Seminar | 1 |
Course | Credit Hours | |
ENGL 0101 | Composition I* | 3 |
ENGL 0102 | Composition II* | 3 |
SPCH 0151 OR SPCH 0201 | Public Speaking OR Interpersonal Communication | 3 |
PHIL 0206 | Ethics | 3 |
Humanities Elective (ENGL, LANG, SPCH) | 3 | |
ECON 0201 OR ECON 0202 | Principles of Macroeconomics OR Principles of Microeconomics | 3 |
Social Science Elective (ANTH, PSYC, SOSC) | 3 | |
MATH 0120 | Calculus I (Non-Engineering)** | 3 |
CHEM 0111 | College Chemistry I and Lab* | 5 |
Total Hours for General Education Requirements | 29 | |
* See course syllabus for prerequisite. ** Math sequence is contingent upon previous high school mathematics background and transfer institution. Students should confer with an advisor to determine correct placement. |
Course | Credit Hours | |
BIOL 0131 | Environmental Science | 3 |
BIOL 0132 | Environmental Science Lab* | 2 |
BIOL 0135 | Principles of Cell and Molecular Biology | 4 |
BIOL 0145 | Nutrition | 3 |
BIOL 0225 | Diversity of Organisms | 5 |
CHEM 0112 | College Chemistry II and Lab | 5 |
CHEM 0211 | Organic Chemistry I | 3 |
CHEM 0213 | Organic Chemistry I Lab | 2 |
CHEM 0212 | Organic Chemistry II | 3 |
CHEM 0214 | Organic Chemistry II Lab | 2 |
Total Hours for Environmental Studies Requirements | 32 | |
*See course syllabi for Environmental Studies course prerequisites. |
Total Hours for an Associate in General Studies in Environmental Studies Degree | 62 |