Program Code - CIP Code: CORR.AAS/43.0102
Credits Required: 66
Academic Division: Social and Behavioral Sciences and Public Services
Contact:CRJS@kckcc.edu
The emphasis in the corrections curriculum is to integrate practice with theory and theory vs. practice. Students are educated in the various skills required to perform detailed corrections work as defined by general educational theories and principles, procedures, and the expertise of the faculty. In this way, they are exposed to many theories and practical techniques in the form of academic learning and practical experience scenarios, designed to enhance their placement possibilities within this Field, upon graduation.
Any deviation from the program must be approved by the Dean of Social and Behavioral Sciences and Public Services.
Requirements for admission to the program:
Course | Credit Hours | |
BLUE 0101 | Freshman Seminar | 1 |
Course | Credit Hours | |
ENGL 0101 | Composition I* | 3 |
ENGL 0102 | Composition II* | 3 |
SPCH 0151 OR SPCH 0201 |
Public Speaking OR Interpersonal Communication |
3 |
MATH 0104 | Intermediate Algebra** or higher | 3 |
HIST 0105 | United States Since 1877 | 3 |
SOSC 0107 OR SOSC 0134 | Sociology OR Criminology | 3 |
PSYC 0101 | Psychology | 3 |
Natural & Physical Science Elective | 3 | |
Total Hours for General Education Requirements | 24 | |
*See course syllabus for prerequisite. **Math sequence is contingent upon previous high school mathematics background and transfer institution. Students should confer with an advisor to determine correct placement. |
Course | Credit Hours | |
CRJS 0101 | Introduction to Criminal Justice | 3 |
CRJS 0102 | Introduction to Corrections | 3 |
CRJS 0108 | Oral Communications in the Correctional Environment | 3 |
CRJS 0115 | Probation and Parole | 3 |
CRJS 0116 | Juvenile Delinquency and Justice | 3 |
CRJS 0117 | Professional Responsibility in Criminal Justice (Ethics) | 3 |
CRJS 0119 | Agency Administration (Corrections) | 3 |
CRJS 0120 | Special Populations in Corrections | 3 |
CRJS 0204 | Criminal Procedure | 3 |
CRJS 0206 | Criminal Justice Interview and Report Writing | 3 |
CRJS 0207 | Understanding Terrorism & Homeland Security | 3 |
CRJS 0209 | Community Corrections | 3 |
CRJS 0223 | Capstone | 3 |
Total Hours for Corrections Requirements | 39 | |
*See course syllabi for Corrections course prerequisites. |
Total Hours for an Associate in Applied Science in Corrections Degree | 64 |