Once you have completed your placement evaluation, you can meet with an advisor for help choosing your best academic path. Below are more specifics about academic paths available based on placement outcomes.
Reading
Scores | Outcome |
---|---|
200-226 | Enrollment in the Adult Education offered by Continuing Education. |
227-241 | Enrollment in READ0091 or INRW0099 is required. (Students who enroll in INRW are required to concurrently enroll in ENGL0101.) Students must select classes from the approved list of courses for students who test below 255 on the Reading Test . They should not enroll in more than 12 semester hours (6 in summer). |
242-254 | Enrollment in READ0092 or INRW0099 is required. (Students who enroll in INRW are required to concurrently enroll in ENGL0101.) Although students are encouraged to select classes from the approved list of courses for students who test below 255 on the Reading Test they are not required to do so. Students should not enroll in more than 12 semester hours (6 in summer). |
255-300 | College level and above. No reading class is required. |
Writing
Scores | Outcome |
---|---|
200-226 | Enrollment in the Adult Education offered by Continuing Education. |
227-254 | Enrollment in ENGL0099 (Pre-Composition) or INRW0099 is required. Students who enroll in ENGL0099 may not in enroll in Composition I at this time. Students who enroll in INRW are required to concurrently enroll in ENGL0101. |
255-300 | If reading test score is below 255, student must enroll in Pre-Composition and may not enroll in Composition I at this time. If reading test score is 255 or above, student may enroll directly in Composition I. |
Mathematics
These math scores are to be used for placement in math classes only for first-time college students or students who have never taken a math class at any college.
ACCUPLACER Quantitative Reasoning Algebra, & Statistics
Scores | Outcome |
---|---|
200-219 | MATH0097 Math Essentials |
220-249 | MATH0099 Elementary Algebra |
250-262 | MATH0104 Intermediate Algebra |
263-300 | Student may take any math course providing all additional prerequisites for that course are met. |
ALEKS
- 0-13 MATH0097 Math Essentials
- 14-20 MATH0099 Elementary Algebra
- 30-37 MATH0104 Intermediate Algebra
- 30+ Math0111 COntemporary Math and MATH0115 Statistics
- 38+ MATH0105 College Algebra (with review)
- 46+ MATH0105 College Algebra (without review)
- 61+ MATH0120 Calculus 1 (non-engineering)
- 76+ MATH0122 Calculus and Analytic Geometry
Approved Courses for Students Who Test Below 255 on the Reading Test
Adult Education
First time college students testing below 227 on the ACCUPLACER Next Generation Reading test or the ACCUPLACER Next Generation Writing test should enroll in the Adult Education program through continuing Education.
ESL students testing into the following score ranges should enroll in the ESL Adult Education program through Continuing Education:
- ACCUPLACER ESL Reading Proficiency score between 1 & 56
- ACCUPLACER ESL Language Use Proficiency score between 1 & 54
- ACCUPLACER ESL Sentence Meaning Proficiency score between 1 & 60
- ACCUPLACER ESL Listening Proficiency score between 1 & 49