First-time college students who have taken the ACT or SAT within the last 24 months may be exempt from taking the placement evaluation in Reading and Writing if their score is ACT 23/SAT 575 or above in Reading and English. First-time college students who have taken the ACT or SAT within the last 24 months may be exempt from taking the placement evaluation in Math if their score is ACT 23/SAT 575 or above or higher in math.
Student Success Advisors use placement scores in advising all students. Placement includes three tests: reading, writing, and mathematics. ESOL Placement tests are given when TESOL scores warrant. Placement scores become part of each student record.
Transfer students with prior COMPASS and/or ACCUPLACER scores may submit official scores for evaluation to the Placement Coordinator 913-288-7171.
Every first time college student will take the required placement evaluation. First time college students includes those taking courses on campus, online, at Pioneer Career Center, at the Technical Education Center, and through high school partnership/dual and concurrent enrollment program. The only individuals exempt from taking the placement exam are those:
- Enrolling only in Wellness.
- Enrolling only in a physical activity class from the exercise science curriculum.
- Enrolling only in contract agreement with KCKCC.
- Who have earned a two-year or higher degree and whose study included Math and English from an accredited post-secondary institution.
Kansas City Kansas Community College uses multiple factors as part of the placement evaluation process. Multiple factors include ACCUPLACER placement scores, ACT/SAT scores, high school GPA/course grades, and DANTES scores. If you have questions about multiple factors contact placement testing at 913-288-7171.
Placement Based On ACCUPLACER Next GenerationExam
Reading
200-226 | Enrollment in the Adult Education offered by Continuing Education. |
227-241 | Enrollment in READ0091 is required. Students must select classes from the approved list of courses for students who test below 255 on the Reading Test . They should not enroll in more than 12 semester hours (6 in summer). |
242-254 | Enrollment in READ0092 is required. Although students are encouraged to select classes from the approved list of courses for students who test below 255 on the Reading Test they are not required to do so. Students should not enroll in more than 12 semester hours (6 in summer). |
255-300 | College level and above. No reading class is required. |
Writing
200-226 | Enrollment in the Adult Education offered by Continuing Education. |
227-254 | Enrollment in ENGL0099 (Pre-Composition) is required. Student may not in enroll in Composition I at this time. |
255-300 | If reading test score is below 255, student must enroll in Pre-Composition and may not enroll in Composition I at this time. If reading test score is 255 or above, student may enroll directly in Composition I. |
Mathematics
These math scores are to be used for placement in math classes only for first-time college students or students who have never taken a math class at any college.
200-219 | MATH0097,Math Essentials, with Reading score of 240+ |
220-249 | MATH0099 Elementary Algebra, with Reading score of 240+ |
250-262 | MATH0104 Intermediate Algebra |
263-300 | Student may take any math course providing all additional prerequisites for that course are met. |
Approved Courses for Students Who Test Below 255 on the Reading Test
Health Professions: | |
ALHT 0104 | Nursing Assistant (Score of 65+ required) |
EMTC 0105 | Emergency Medical Responder (Score of 65+ required) |
EMTC0128 | EMT Accelerated (Score of 65+ required) |
EXSC0108 | Bowling |
EXSC0115 | First Aid |
EXSC0143 | Weight Training - Physical Conditioning |
EXSC0148-151 | Wellness and Fitness Center |
EXSC0201 | Introduction to Physical Education and Exercise Science |
EXSC0210 | Sports Officiating |
EXSC0290 | Cardio-Pulmonary Resuscitation |
FRSC0100 | Firefighter I |
FRSC0211 | Firefighter II |
NURS0100 | Orientation to Nursing |
PHTR0130 | Introduction to Physical Therapy |
Business: | |
BUSN0100 | Introduction to Accounting |
BUSN0290 | Motivational Dynamics |
BUSN1151 | Basic Keyboarding |
BUSN1153 | Speedbuilding I |
BUSN1163 | Speedbuilding II |
Humanities: | |
DIGI 0115 | Beginning Photoshop |
DIGI 0116 | Intermediate PhotoShop |
DIGI 0117 | Advanced Photoshop |
DIGI 0174 | Beginning Illustrator |
DIGI 0175 | Advanced Illustrator |
DIGI 0176 | Graphic Design: Multi-Media and Web I |
DIGI 0177 | Graphic Design: Multi-Media and Web II |
FNAR 0111 | Drawing I |
FNA R0121 | Painting I |
FNAR 0151 | Sculpture I |
FNAR 0161 | Ceramics I |
MUSC0110 | Music Fundamentals Any of the Bands, Choirs, Ensembles or Private Lessons |
THTR0105 | Introduction to Acting |
THTR0110 | Improvisation |
HUMN0150 | Introduction to Women's Studies |
HUMN0151 | Men and Masculinities |
Math/Science: | |
CIST0100 | Introduction to the Internet |
CIST0101 | Computer Concepts and Applications |
CIST0111 | Microcomputer Business Software |
CIST0117 | Local Area Networking (with previous computer experience) |
CIST0137 | HTML: Web Page Development |
CIST0166 | Microcomputer Applications I (Spreadsheets) |
MATH0097 | Math Essentials (NEED READ SCORE of 35+) |
MATH0099 | Elementary Algebra (Score of 60+ required) |
MATH0104 |
With appropriate math score |
Social Science: | |
CHLD0114 | Infant and Toddler First Aid and CPR |
ECED0150 | Health, Safety, Nutrition |
HIST0211 | Contemporary Issues |
PSYC0112 | Psychology of Personal Adjustment |
Adult Education
First time college students testing below 227 on the ACCUPLACER Next Generation Reading test or the ACCUPLACER Next Generation Writing test should enroll in the Adult Education program through continuing Education.
ESL students testing into the following score ranges should enroll in the ESL Adult Education program through Continuing Education:
- ACCUPLACER ESL Reading Proficiency score between 1 & 56
- ACCUPLACER ESL Language Use Proficiency score between 1 & 54
- ACCUPLACER ESL Sentence Meaning Proficiency score between 1 & 60
- ACCUPLACER ESL Listening Proficiency score between 1 & 49