Fall 2026
| Date | Information |
|---|---|
| Aug 5 - 7 | Faculty available |
| Aug 10 - 14 | Welcome Week (Faculty on Campus) |
| Aug 16 | Last day for regular enrollment |
| Aug 17 | Classes begin Fall and Fall 1(A) |
| Aug 17 - 23 | Late Enrollment |
| Aug 31 | Fall and Fall 1(A) Auditor's Roster due |
| Sep 7 | Labor Day (College closed) |
| Sep 14 | Fall 1(A) Midterm grades due |
| Sep 24 | Last day to withdraw from Fall 1(A) classes |
| Oct 8 | Final Exams for Fall 1(A) Tues/Thurs classes |
| Oct 9 | Final Exams for Fall 1(A) Mon/Wed/Fri classes |
| Oct 9 | Fall 1(A) ends |
| Oct 12 | Fall 1(A) grades due |
| Oct 12 | Fall Midterm grades due |
| Oct 12 | Fall 2(B) classes begin |
| Oct 12 | Late Enrollment Fall 2(B) |
| Oct 19 | Fall 2(B) Auditor's Roster due |
| Nov 1 | Enrollment for Spring 2027 begins |
| Nov 9 | Fall 2(B) Midterm grades due |
| Nov 17 | Last day to withdraw from Fall classes |
| Nov 23 - 29 | Thanksgiving Holiday (College closed) |
| Nov 30 | Last day to withdraw from Fall 2(B) classes |
| Dec 2 | KCKCC Candle Lighting Ceremony - 11:00 am - 12:15 pm |
| Dec 7 | Last day of classes |
| Dec 8 - 14 | Finals Week |
| Dec 14 | Fall Semester Ends |
| Dec 16 | Grades due by 11:59 pm |
| Dec 18 | Winter break begins - College closed @ 2PM |
Spring 2027
| Date | Information |
|---|---|
| Jan 4 | All staff report |
| Jan 7 - 8 | Faculty available |
| Jan 11 - 15 | Welcome Week (Faculty on campus) |
| Jan 18 | Martin Luther King Day - College closed |
| Jan 18 | Last day for regular enrollment |
| Jan 19 | Classes begin Spring and Spring 1(A) |
| Jan 19 - 25 | Late enrollment |
| Feb 2 | Spring and Spring 1(A) Auditor's Roster due |
| Feb 15 | Spring 1(A) Midterm grades due |
| Feb 15 | President's Day - Classes in session |
| Feb 25 | Last day to withdraw from Spring 1(A) classes |
| Mar 11 | Final exams for Spring 1(A) Tues/Thurs classes |
| Mar 12 | Final exams for Spring 1(A) Mon/Wed/Fri classes |
| Mar 12 | Spring 1(A) ends |
| Mar 14 | Spring 1(A) grades due |
| Mar 14 | Spring Midterm grades due |
| Mar 15 - 21 | Spring Break - No classes - Offices open Mar 15 - 18 |
| Mar 19 | College closed |
| Mar 22 | Spring 2(B) classes begin |
| Mar 22 | Late enrollment Spring 2(B) |
| Apr 1 | Enrollment for Summer and Fall 2027 begins |
| Apr 5 | Spring 2(B) Auditor's Roster due |
| Apr 19 | Spring 2(B) Midterm grades due |
| Apr 20 | Last day to withdraw from Spring classes |
| Apr 27 | Last day to withdraw from Spring 2(B) classes |
| May 10 | Last day of classes |
| May 11 - 17 | Finals Week |
| May 17 | Spring Semester Ends |
| May 19 | Grades due by 11:59 pm |
| May 20 | Graduation |
| May 31 | Memorial Day - College closed |
Summer 2027
| Date | Information |
|---|---|
| Jun 6 | Last day to enroll |
| Jun 7 | Classes begin |
| Jun 7 - 8 | Late enrollment |
| Jun 14 | Auditor's Roster due |
| Jun 18 | Juneteenth Holiday observed - Office open and classes in session |
| Jun 28 | Midterm grades due |
| Jul 5 | Independence Day Holiday Observed - College closed |
| Jul 8 | Last day to withdraw from summer |
| Jul 21 | Last day of classes |
| Jul 22 | Finals |
| Jul 22 | Summer semester ends |
| Jul 26 | Grades due by 11:59 pm |